| Display title | Target Puffer/Change History |
| Default sort key | Target Puffer/Change History |
| Page length (in bytes) | 688 |
| Namespace ID | 0 |
| Page ID | 3104 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Eleiyas (talk | contribs) |
| Date of page creation | 16:48, 25 April 2026 |
| Latest editor | Eleiyas (talk | contribs) |
| Date of latest edit | 21:41, 1 October 2026 |
| Total number of edits | 6 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Final Beta Test
Index changed from 004 to 135.
Season tag added as "Spring, Summer".
Size changed from 20.40 – 30.60 to 8.00 - 16.00
Sell prices changed from 35/39/45 to 37/41/48.
Stardrift Test
Pao Puffer was renamed to Target Puffer.
Weather tag added as "Any Weather".
The size was changed from... |