| Display title | Pea Pebble Crab/Change History |
| Default sort key | Pea Pebble Crab/Change History |
| Page length (in bytes) | 515 |
| Namespace ID | 0 |
| Page ID | 3393 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gloompyon (talk | contribs) |
| Date of page creation | 20:13, 1 May 2026 |
| Latest editor | Eleiyas (talk | contribs) |
| Date of latest edit | 17:51, 19 October 2026 |
| Total number of edits | 9 |
| Total number of distinct authors | 4 |
| Recent number of edits (within past 90 days) | 4 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Final Beta Test
Renamed to "Pea Pebble Crab".
Index changed from 001 to 068.
Group changed from "Spring-Kissed Shores - Specialty" to "Spring-Kissed Shores".
Season tag added as "Spring, Summer".
Size changed from 4.10 – 5.00 to 5.20 - 9.20.
Sell prices changed from 38/42/49 to 60/66/78.
Stardrift... |