| Display title | Moon Crab/Change History |
| Default sort key | Moon Crab/Change History |
| Page length (in bytes) | 887 |
| Namespace ID | 0 |
| Page ID | 2846 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Shirra (talk | contribs) |
| Date of page creation | 22:25, 21 April 2026 |
| Latest editor | Eleiyas (talk | contribs) |
| Date of latest edit | 23:14, 20 October 2026 |
| Total number of edits | 18 |
| Total number of distinct authors | 4 |
| Recent number of edits (within past 90 days) | 3 |
| Recent number of distinct authors | 2 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Final Beta Test
Group changed from "Spring-Kissed Shores" to "Ever-Surging Tides".
Season tag added as "Year-Round".
Size changed from 4.10 – 5.50 to 5.20 - 9.20.
Sell prices changed from 13/14/17 to 22/24/29.
Stardrift Test
The categorization number was changed from 023 to 022.
Weather tag added... |