| Display title | Hermit Crab/Change History |
| Default sort key | Hermit Crab/Change History |
| Page length (in bytes) | 397 |
| Namespace ID | 0 |
| Page ID | 3384 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gloompyon (talk | contribs) |
| Date of page creation | 19:35, 1 May 2026 |
| Latest editor | Eleiyas (talk | contribs) |
| Date of latest edit | 18:08, 19 October 2026 |
| Total number of edits | 4 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Final Beta Test
Season tag added as "Year-Round".
Size changed from 6.60 – 7.80 to 5.40 - 9.00.
Sell prices changed from 12/13/16 to 25/28/32.
Stardrift Test
Weather tag added as "Any Weather".
Size changed from 22.00 – 26.00 to 6.60 – 7.80.
Habitat changed from Ground to Intertidal Zone.
Coziness... |