| Display title | Green Sea Urchin/Change History |
| Default sort key | Green Sea Urchin/Change History |
| Page length (in bytes) | 536 |
| Namespace ID | 0 |
| Page ID | 3423 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gloompyon (talk | contribs) |
| Date of page creation | 21:44, 1 May 2026 |
| Latest editor | Eleiyas (talk | contribs) |
| Date of latest edit | 20:32, 19 October 2026 |
| Total number of edits | 5 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Final Beta Test
Index changed from 013 to 070.
Season tag added as "Spring".
Size changed from 9.60 – 11.70 to 10.00 - 17.00.
Sell prices changed from 30/33/39 to 60/66/78.
Stardrift Test
Weather tag added as "Any Weather".
Size changed from 32.00 – 39.00 to 9.60 – 11.70.
Habitat changed from Ground... |