- Loomi Footprints was renamed to Loomix Footprints.
- Loomi Footprints was released.
No edit summary |
|||
| Line 6: | Line 6: | ||
'''Loomix Footprints''' is a [[Game System]] in ''[[Petit Planet]]''. | '''Loomix Footprints''' is a [[Game System]] in ''[[Petit Planet]]''. | ||
It is a progression-tracking and | It is a progression-tracking and Footprint system that awards {{Item|Loomi}} and {{Item|MiraLoomi}}. | ||
==Footprint Categories== | |||
{{#DPL: | |||
|namespace = | |||
|category = Footprint Categories | |||
|uses = Template:Footprint Category Infobox | |||
|include = {Footprint Category Infobox}:image:%PAGE%:total:loomi:reward | |||
|table = class="wikitable sortable alternating-colors-table tdc1 tdc3 tdc4 tdl5",-,Icon,Category,Total Footprints,{{Item|Loomi|15|notext=1}},Completion Reward | |||
|tablerow = ²{#if:%%¦[[File:%%|50px]]}²,²{Link Label¦%%}²,%% | |||
|ordermethod = sortkey | |||
|resultsheader= There are '''%PAGES%''' Footprint Categories:\n | |||
|noresultsfooter = No Results | |||
}} | |||
==Ongoing== | ==Ongoing== | ||
Loomix Footprints is a Game System in Petit Planet.
It is a progression-tracking and Footprint system that awards
Loomi and
MiraLoomi.
There are 16 Footprint Categories:
| Name | Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Wildgrass Mower | Pick up wildgrass | 20 | 70 | 150 | 250 | 400 | |||||
| Verdent Virtuoso | Plant more flower seeds | 10 | — | — | — | — | — | — | — | — | |
| Plant-Quencher | Water plants with the Watering Bucket | 20 | 40 | 80 | 160 | 300 | |||||
| Fruit Lover | Pick up fallen fruit | 15 | 50 | 100 | 150 | 250 | |||||
| Crop Cultivator | Plant crops | 20 | 60 | 150 | 300 | 450 | |||||
| Strange Crop Cultivator | Harvest Strange crops | 1 | 10 | 30 | — | — | — | — | |||
| Weirdfruit Wizard | Harvest a Bizarre [sic] crop | 1 | — | — | — | — | — | — | — | — | |
TBA