Template:Creatures by Category Table: Difference between revisions

No edit summary
changed to use mini-card, so rarity can eventually be displayed.
Line 5: Line 5:
|include  = {Creature Infobox}:%PAGE%:number:%PAGE%{{#if:{{{notype|}}}||:type}}:distribution:habitat:time:weather
|include  = {Creature Infobox}:%PAGE%:number:%PAGE%{{#if:{{{notype|}}}||:type}}:distribution:habitat:time:weather
|table    = class="wikitable sortable",-,Image,No.,Name{{#if:{{{notype|}}}||,Type}},Distribution,Habitat,Active Time,Active Weather
|table    = class="wikitable sortable",-,Image,No.,Name{{#if:{{{notype|}}}||,Type}},Distribution,Habitat,Active Time,Active Weather
|tablerow  = [[File:%% Icon.png|50px|link=%%]],%%,[[%%]]{{#if:{{{notype|}}}||,%%}},%%,%%,%%,%%
|tablerow  = ²{Card¦mini=1¦%%}²,%%,[[%%]]{{#if:{{{notype|}}}||,%%}},%%,%%,%%,%%
|ordermethod = sortkey
|ordermethod = sortkey
}}</includeonly><noinclude>{{Documentation|type=DPL Tables}}</noinclude>
}}</includeonly><noinclude>{{Documentation|type=DPL Tables}}</noinclude>