Template:Creatures by Category Table: Difference between revisions

added weather
No edit summary
Line 3: Line 3:
|category  = Creature<&>{{{1}}}
|category  = Creature<&>{{{1}}}
|uses      = Template:Creature Infobox
|uses      = Template:Creature Infobox
|include  = {Creature Infobox}:%PAGE%:number:%PAGE%{{#if:{{{notype|}}}||:type}}:habitat:distribution:time:weather
|include  = {Creature Infobox}:%PAGE%:number:%PAGE%{{#if:{{{notype|}}}||:type}}:distribution:habitat:time:weather
|table    = class="wikitable sortable",-,Image,No.,Name{{#if:{{{notype|}}}||,Type}},Habitat,Distribution,Active Time,Active Weather
|table    = class="wikitable sortable",-,Image,No.,Name{{#if:{{{notype|}}}||,Type}},Distribution,Habitat,Active Time,Active Weather
|tablerow  = [[File:%% Icon.png|50px|link=%%]],%%,[[%%]]{{#if:{{{notype|}}}||,%%}},%%,%%,%%,%%
|tablerow  = [[File:%% Icon.png|50px|link=%%]],%%,[[%%]]{{#if:{{{notype|}}}||,%%}},%%,%%,%%,%%
|ordermethod = sortkey
|ordermethod = sortkey
}}</includeonly><noinclude>{{Documentation|type=DPL Tables}}</noinclude>
}}</includeonly><noinclude>{{Documentation|type=DPL Tables}}</noinclude>