Redbase Jezebel/Change History: Difference between revisions
Appearance
p3 |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Change History/Header}} | {{Change History/Header}} | ||
[[Final Beta Test]] | |||
* First capture quote changed: | |||
** {{Color|old|Old}}: "What a catch! My first {{Color|catch|Redbase Jezebel}}! {{Highlight|It's got more red and yellow than a traffic light, yet still gives a green light for a good time.}}" | |||
** {{Color|new|New}}: "What a catch! My first {{Color|catch|Redbase Jezebel}}! {{Highlight|It's a harbinger of spring!}}" | |||
---- | |||
[[Stardrift Test]] | [[Stardrift Test]] | ||
* Size changed from 2.00 – 2.50 to 4.00 – 5.00. | * Size changed from 2.00 – 2.50 to 4.00 – 5.00. | ||
| Line 5: | Line 10: | ||
---- | ---- | ||
[[Coziness Test]] | [[Coziness Test]] | ||
* Redbase Jezebel was | * Redbase Jezebel was added. | ||
Revision as of 08:53, 24 September 2026
This is the change history page for Redbase Jezebel.
It contains changes that are relevant to the topic of the main article.
- First capture quote changed:
- Old: "What a catch! My first Redbase Jezebel! It's got more red and yellow than a traffic light, yet still gives a green light for a good time."
- New: "What a catch! My first Redbase Jezebel! It's a harbinger of spring!"
- Size changed from 2.00 – 2.50 to 4.00 – 5.00.
- Sell prices adjusted from 18/20/23 to 14/15/18.
- Redbase Jezebel was added.