Golden Rainbow Trout/Change History: Difference between revisions
Appearance
Created page with "{{Change History/Header}} Stardrift Test * The Size was changed from 60.00 – 86.00 to 54.00 - 77.40. ---- Coziness Test * Golden Trout was released." |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Change History/Header}} | {{Change History/Header}} | ||
[[Final Beta Test]] | |||
* Renamed to "Golden Rainbow Trout". | |||
* Group changed from "Wanderers of the Perennial Streams (Special Spots)" to "Fish of All Seasons". | |||
* Season tag added as "Year-Round". | |||
* The Size was changed from 54.00 – 77.40 to 36.00 - 72.00. | |||
* Description changed: | |||
** {{Color|Old}}: Golden trout may hold more prestige than the rainbow trout, but they taste pretty much the same. | |||
** {{Color|New}}: Golden rainbow trout may sound more prestigious than common rainbow trout, but they taste pretty much the same. | |||
* Omnipedia entry changed: | |||
** {{Color|Old}}: Golden trout are a selectively bred variant of rainbow trout, distinguished only by their golden coloration. The rest of their biological traits are identical to the rainbow trout's. The golden coloration is a dominant trait, so even when crossbred with other trout species, their offspring often retain the golden hue. This means that a Golden Rainbow Trout caught in the wild won't necessarily be a "24k" Golden Rainbow Trout. | |||
** {{Color|New}}: Golden rainbow trout are a selectively bred variant of rainbow trout distinguished by their golden coloration, while their other biological traits remain unchanged. This golden coloration is a dominant trait, meaning it can persist even through crossbreeding with other trout species, with offspring often inheriting the same hue. As a result, a golden rainbow trout caught in the wild is not necessarily a "24k" golden trout. | |||
---- | |||
[[Stardrift Test]] | [[Stardrift Test]] | ||
* The Size was changed from 60.00 – 86.00 to 54.00 | * Weather tag added as "Any Weather". | ||
* The Size was changed from 60.00 – 86.00 to 54.00 – 77.40. | |||
* The Time was changed from ''Nighttime'' to ''All Day''. | |||
---- | ---- | ||
[[Coziness Test]] | [[Coziness Test]] | ||
* Golden Trout was released. | * Golden Trout was released. | ||
Latest revision as of 20:19, 1 October 2026
This is the change history page for Golden Rainbow Trout.
It contains changes that are relevant to the topic of the main article.
- Renamed to "Golden Rainbow Trout".
- Group changed from "Wanderers of the Perennial Streams (Special Spots)" to "Fish of All Seasons".
- Season tag added as "Year-Round".
- The Size was changed from 54.00 – 77.40 to 36.00 - 72.00.
- Description changed:
- Old: Golden trout may hold more prestige than the rainbow trout, but they taste pretty much the same.
- New: Golden rainbow trout may sound more prestigious than common rainbow trout, but they taste pretty much the same.
- Omnipedia entry changed:
- Old: Golden trout are a selectively bred variant of rainbow trout, distinguished only by their golden coloration. The rest of their biological traits are identical to the rainbow trout's. The golden coloration is a dominant trait, so even when crossbred with other trout species, their offspring often retain the golden hue. This means that a Golden Rainbow Trout caught in the wild won't necessarily be a "24k" Golden Rainbow Trout.
- New: Golden rainbow trout are a selectively bred variant of rainbow trout distinguished by their golden coloration, while their other biological traits remain unchanged. This golden coloration is a dominant trait, meaning it can persist even through crossbreeding with other trout species, with offspring often inheriting the same hue. As a result, a golden rainbow trout caught in the wild is not necessarily a "24k" golden trout.
- Weather tag added as "Any Weather".
- The Size was changed from 60.00 – 86.00 to 54.00 – 77.40.
- The Time was changed from Nighttime to All Day.
- Golden Trout was released.