Module:CentralData/Shore-Dwellers: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
return { | return { | ||
['Common'] = { | |||
[' | --COZINESS TEST | ||
'Hermit Crab', | |||
'Tiger Prawn', | |||
'Sea Urchin', | |||
'Red Egg Crab', | |||
'Mantis Shrimp', | |||
'Pearl Oyster', | |||
'Moon Crab', | |||
'Black Crab', | |||
'Cushion Star', | |||
--STARDRIFT TEST | |||
'Scalloped Spiny Lobster', | |||
'Flower Crab', | |||
'Disk Abalone', | |||
--FINAL BETA TEST | |||
'Bubble-Tip Anemone', | |||
'Blue Crab', | |||
'Sea Pineapple', | |||
'Razor Clam', | |||
'Whiteleg Shrimp', | |||
'Calling Fiddler Crab', | |||
'Stained Collector Urchin', | |||
'Tuberculate Pebble Crab', | |||
}, | |||
['Rare'] = { | |||
--COZINESS TEST | |||
'Pea Pebble Crab', | |||
'True Lobster', | |||
'Skunk Cleaner Shrimp', | |||
'Heart Cockle', | |||
'Flat Rock Crab', | |||
'Tuxedo Sea Urchin', | |||
'Green Sea Urchin', | |||
'Striped Bumblebee Shrimp', | |||
'Striped Hermit Crab', | |||
'Six-Rayed Star', | |||
'Candy-Striped Shrimp', | |||
'Banded Coral Shrimp', | |||
'Sally Lightfoot Crab', | |||
'Pink Spiny Lobster', | |||
'Purple Scallop', | |||
'Angel Red Shrimp', | |||
'Magnificent Anemone Shrimp', | |||
'Hingebeak Shrimp', | |||
'Flat-Clawed Hermit Crab', | |||
--STARDRIFT TEST | |||
'Morning Sun Star', | |||
--FINAL BETA TEST | |||
'Sea Cactus', | |||
'Crystal Crab', | |||
'Electric Blue Hermit Crab', | |||
'Royal Cloak Scallop', | |||
'Strawberry Crab', | |||
'Langoustine', | |||
'Blue Lobster', | |||
'Golden Mantis Shrimp', | |||
'Three-Spot Swimming Crab', | |||
'Brown Crab', | |||
'Milky Fiddler Crab', | |||
'Spear Lobster', | |||
'Keeltail Mantis Shrimp', | |||
'Green Abalone', | |||
'Red Swimming Crab', | |||
'Calico Box Crab', | |||
'Deep-Sea Clawed Lobster', | |||
'Regal Thorny Oyster', | |||
}, | }, | ||
[' | ['Stellar'] = { | ||
--COZINESS TEST | |||
'Ornate Rock Lobster', | |||
'Red Spotted Porcelain Crab', | |||
'Painted Lobster', | |||
'Neptune Lobster', | |||
'Fire Urchin', | |||
'Multicolored Spiny Oyster', | |||
'Spiny Blind Lobster', | |||
'Deep-Sea Coral Crab', | |||
'Rainbow Mantis Shrimp', | |||
'Thorny Oyster', | |||
'Ribbed Cockle', | |||
'Zebra Mantis Shrimp', | |||
--STARDRIFT TEST | |||
'Pronghorn Spiny Lobster', | |||
'Fiddler Crab', | |||
'Peacock Mantis Shrimp', | |||
--FINAL BETA TEST | |||
'Melo Melo', | |||
'Purple Reef Lobster', | |||
'Sand Striker', | |||
'Skeleton Panda Sea Squirt', | |||
'Red Spiny Lobster', | |||
'Green Rock Lobster', | |||
'Argus Spiny Lobster', | |||
'Giant Isopod', | |||
'Round Bald Crab', | |||
}, | }, | ||
} | } | ||
Latest revision as of 12:05, 22 October 2026
| Main | Documentation | Usage |
Data for {{Card}}. Please use Module:CentralData/Shore-Dwellers/doc to update the data.
There are currently 82 Shore-Dwellers
return {
['Common'] = {
--COZINESS TEST
'Hermit Crab',
'Tiger Prawn',
'Sea Urchin',
'Red Egg Crab',
'Mantis Shrimp',
'Pearl Oyster',
'Moon Crab',
'Black Crab',
'Cushion Star',
--STARDRIFT TEST
'Scalloped Spiny Lobster',
'Flower Crab',
'Disk Abalone',
--FINAL BETA TEST
'Bubble-Tip Anemone',
'Blue Crab',
'Sea Pineapple',
'Razor Clam',
'Whiteleg Shrimp',
'Calling Fiddler Crab',
'Stained Collector Urchin',
'Tuberculate Pebble Crab',
},
['Rare'] = {
--COZINESS TEST
'Pea Pebble Crab',
'True Lobster',
'Skunk Cleaner Shrimp',
'Heart Cockle',
'Flat Rock Crab',
'Tuxedo Sea Urchin',
'Green Sea Urchin',
'Striped Bumblebee Shrimp',
'Striped Hermit Crab',
'Six-Rayed Star',
'Candy-Striped Shrimp',
'Banded Coral Shrimp',
'Sally Lightfoot Crab',
'Pink Spiny Lobster',
'Purple Scallop',
'Angel Red Shrimp',
'Magnificent Anemone Shrimp',
'Hingebeak Shrimp',
'Flat-Clawed Hermit Crab',
--STARDRIFT TEST
'Morning Sun Star',
--FINAL BETA TEST
'Sea Cactus',
'Crystal Crab',
'Electric Blue Hermit Crab',
'Royal Cloak Scallop',
'Strawberry Crab',
'Langoustine',
'Blue Lobster',
'Golden Mantis Shrimp',
'Three-Spot Swimming Crab',
'Brown Crab',
'Milky Fiddler Crab',
'Spear Lobster',
'Keeltail Mantis Shrimp',
'Green Abalone',
'Red Swimming Crab',
'Calico Box Crab',
'Deep-Sea Clawed Lobster',
'Regal Thorny Oyster',
},
['Stellar'] = {
--COZINESS TEST
'Ornate Rock Lobster',
'Red Spotted Porcelain Crab',
'Painted Lobster',
'Neptune Lobster',
'Fire Urchin',
'Multicolored Spiny Oyster',
'Spiny Blind Lobster',
'Deep-Sea Coral Crab',
'Rainbow Mantis Shrimp',
'Thorny Oyster',
'Ribbed Cockle',
'Zebra Mantis Shrimp',
--STARDRIFT TEST
'Pronghorn Spiny Lobster',
'Fiddler Crab',
'Peacock Mantis Shrimp',
--FINAL BETA TEST
'Melo Melo',
'Purple Reef Lobster',
'Sand Striker',
'Skeleton Panda Sea Squirt',
'Red Spiny Lobster',
'Green Rock Lobster',
'Argus Spiny Lobster',
'Giant Isopod',
'Round Bald Crab',
},
}