Common Tiger/Change History: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
[[Final Beta Test]] | [[Final Beta Test]] | ||
* Tiger Butterfly was renamed to Common Tiger. | * Tiger Butterfly was renamed to Common Tiger. | ||
* Season tag added as "Year-Round". | |||
* Size changed from 4.40 – 6.00 to 4.60 – 7.60. | |||
* Sell Prices changed from 11/12/14 to 16/18/21. | |||
* Omnipedia entry changed: | |||
** All instances of the old name {{Color|old|Tiger Butterfly}} changed to {{Color|new|Common Tiger}}. | |||
---- | ---- | ||
[[Stardrift Test]] | [[Stardrift Test]] | ||
* Weather tag added as "Any Weather". | |||
* Size changed from 2.20 – 3.00 to 4.40 – 6.00. | * Size changed from 2.20 – 3.00 to 4.40 – 6.00. | ||
---- | ---- | ||
[[Coziness Test]] | [[Coziness Test]] | ||
* Tiger Butterfly was added. | * Tiger Butterfly was added. | ||
Latest revision as of 20:34, 7 October 2026
This is the change history page for Common Tiger.
It contains changes that are relevant to the topic of the main article.
- Tiger Butterfly was renamed to Common Tiger.
- Season tag added as "Year-Round".
- Size changed from 4.40 – 6.00 to 4.60 – 7.60.
- Sell Prices changed from 11/12/14 to 16/18/21.
- Omnipedia entry changed:
- All instances of the old name Tiger Butterfly changed to Common Tiger.
- Weather tag added as "Any Weather".
- Size changed from 2.20 – 3.00 to 4.40 – 6.00.
- Tiger Butterfly was added.