Bluecheek Butterflyfish/Change History: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Change History/Header}} | {{Change History/Header}} | ||
[[Final Beta Test]] | [[Final Beta Test]] | ||
* Index changed from 076 to 116. | |||
* Group changed from "Springtide Roamers - Specialty" to "Springtide Roamers". | * Group changed from "Springtide Roamers - Specialty" to "Springtide Roamers". | ||
* Season tag added as "Spring, Summer". | |||
* Size changed from 20.40 - 30.60 to 20.00 - 40.00. | |||
* Sell prices changed from 180/196/234 to 156/172/203. | |||
---- | ---- | ||
[[Stardrift Test]] | [[Stardrift Test]] | ||
* The categorization number was changed from 062 to 076. | * The categorization number was changed from 062 to 076. | ||
* Weather tag added as "Any Weather". | |||
* The Size was changed from 34.00 – 51.00 to 20.40 – 30.60. | * The Size was changed from 34.00 – 51.00 to 20.40 – 30.60. | ||
---- | ---- | ||
[[Coziness Test]] | [[Coziness Test]] | ||
* Bluecheek Butterflyfish was released. | * Bluecheek Butterflyfish was released. | ||
Latest revision as of 20:04, 7 October 2026
This is the change history page for Bluecheek Butterflyfish.
It contains changes that are relevant to the topic of the main article.
- Index changed from 076 to 116.
- Group changed from "Springtide Roamers - Specialty" to "Springtide Roamers".
- Season tag added as "Spring, Summer".
- Size changed from 20.40 - 30.60 to 20.00 - 40.00.
- Sell prices changed from 180/196/234 to 156/172/203.
- The categorization number was changed from 062 to 076.
- Weather tag added as "Any Weather".
- The Size was changed from 34.00 – 51.00 to 20.40 – 30.60.
- Bluecheek Butterflyfish was released.