Leatherjacket Fish/Change History: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Change History/Header}} | {{Change History/Header}} | ||
[[Final Beta Test]] | [[Final Beta Test]] | ||
* Index changed from 075 to 144. | |||
* Group changed from "Springtide Roamers - Specialty" to "Springtide Roamers". | * Group changed from "Springtide Roamers - Specialty" to "Springtide Roamers". | ||
* Season tag added as "Spring, Summer". | |||
* Size changed from 54.00 - 77.40 to 36.00 - 72.00. | |||
* Sell prices changed from 35/39/45 to 38/42/49. | |||
---- | ---- | ||
[[Stardrift Test]] | [[Stardrift Test]] | ||
* The categorization number was changed from 061 to 075. | * The categorization number was changed from 061 to 075. | ||
* Weather tag added as "Any Weather". | |||
* The size was changed from 60.00 – 86.00 to 54.00 – 77.40. | * The size was changed from 60.00 – 86.00 to 54.00 – 77.40. | ||
---- | ---- | ||
[[Coziness Test]] | [[Coziness Test]] | ||
* Leatherjacket Fish was released. | * Leatherjacket Fish was released. | ||
Latest revision as of 19:49, 7 October 2026
This is the change history page for Leatherjacket Fish.
It contains changes that are relevant to the topic of the main article.
- Index changed from 075 to 144.
- Group changed from "Springtide Roamers - Specialty" to "Springtide Roamers".
- Season tag added as "Spring, Summer".
- Size changed from 54.00 - 77.40 to 36.00 - 72.00.
- Sell prices changed from 35/39/45 to 38/42/49.
- The categorization number was changed from 061 to 075.
- Weather tag added as "Any Weather".
- The size was changed from 60.00 – 86.00 to 54.00 – 77.40.
- Leatherjacket Fish was released.