Jewel Beetle/Change History: Difference between revisions
Appearance
Created page with "{{Change History/Header}} Version/Stardrift Test * Subtype changed from Tree Beetle to Beetle. * Size changed from 1.50 - 2.20 to 3.00 - 4.40 cm. ---- Version Coziness Test * Jewel Beetle was released." |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Change History/Header}} | {{Change History/Header}} | ||
[[ | [[Final Beta Test]] | ||
* Season tag added as "Spring, Summer". | |||
* Size changed from 3.00 - 4.40 to 2.70 - 3.60. | |||
* Sell prices changed from 40/44/52 to 35/39/45. | |||
---- | |||
[[Stardrift Test]] | |||
* Subtype changed from Tree Beetle to Beetle. | * Subtype changed from Tree Beetle to Beetle. | ||
* Size changed from 1.50 | * Weather tag added as "Any Weather". | ||
* Size changed from 1.50 – 2.20 to 3.00 – 4.40. | |||
* Sale Price was changed from 32/35/42 to 40/44/52. | |||
---- | ---- | ||
[[ | [[Coziness Test]] | ||
* Jewel Beetle was released. | * Jewel Beetle was released. | ||
Latest revision as of 23:26, 27 September 2026
This is the change history page for Jewel Beetle.
It contains changes that are relevant to the topic of the main article.
- Season tag added as "Spring, Summer".
- Size changed from 3.00 - 4.40 to 2.70 - 3.60.
- Sell prices changed from 40/44/52 to 35/39/45.
- Subtype changed from Tree Beetle to Beetle.
- Weather tag added as "Any Weather".
- Size changed from 1.50 – 2.20 to 3.00 – 4.40.
- Sale Price was changed from 32/35/42 to 40/44/52.
- Jewel Beetle was released.