| Latest revision |
Your text |
| Line 1: |
Line 1: |
| {{Stub}} | | {{Stub}} |
| {{Terminology Infobox | | {{Terminology Infobox |
| |title = Omnidex | | |title = MomentFolio |
| |type = Game Systems | | |type = Game Systems |
| }} | | }} |
| '''Omnidex''' is a [[Game System]] in ''[[Petit Planet]]''. | | '''MomentFolio''' is a [[Game System]] in ''[[Petit Planet]]''. |
|
| |
|
| It serves as a tracker for all the various [[Creature]]s the player has caught while exploring their ''Planette''. | | It serves as a tracker for all the various [[Creature]]s the player has caught while exploring their ''Planette''. |
|
| |
|
| ==Collections== | | ==Fish== |
| ===Creatures===
| | {{See Also|Fish}} |
| {{Transclude|Creature|Overview|main=1}} | |
|
| |
|
| ===Plants=== | | ==Insects== |
| | {{See Also|Insect}} |
| | |
| | ==Shore-Dwellers== |
| | {{See Also|Shore-Dweller}} |
| | |
| | ==Plants== |
| {{See Also|Plant}} | | {{See Also|Plant}} |
| ''COMING SOON'' | | ''COMING SOON'' |
|
| |
|
| ===Items===
| | ==Items== |
| {{See Also|Item}} | | {{See Also|Item}} |
| ''COMING SOON'' | | ''COMING SOON'' |
|
| |
|
| ===Clothing===
| | ==Clothing== |
| {{Transclude|Dress Up|Overview|main=1}} | | {{See Also|Dress-Up}} |
| | ''COMING SOON'' |
|
| |
|
| ===Dishes===
| | ==Dishes== |
| {{Transclude|Dish|Overview|main=1}}} | | {{See Also|Dish}} |
| | | ''COMING SOON'' |
| ==Folio Score==
| |
| Archive Guide - Folio Score
| |
| # When you obtain a new creature or furniture item for the first time, your Folio Score will increase.
| |
| # Creatures with higher star ratings grant more points. Obtain higher-star creatures to increase your Folio Score.
| |
| # The Folio Score has multiple tiers. When your score reaches the next tier, you can claim the corresponding rewards.
| |
| | |
| ===Rewards===
| |
| {| class="wikitable"
| |
| |-
| |
| ! Tier !! Required<br>Score !! Rewards
| |
| |-
| |
| | Budding Archivist-in-Training || 400 || {{Card List|mini=1|Title Prefix*Budding,Title Suffix*Archivist-in-Training,Dough*100}}
| |
| |-
| |
| | Aspiring Assistant Archivist || 800 || {{Card List|mini=1|Title Prefix*Aspiring,Title Suffix*Assistant Archivist,Hexia Blossom Rug}}
| |
| |-
| |
| | Practiced Associate Archivist || 1600 || {{Card List|mini=1|Title Prefix*Practiced,Title Suffix*Archivist,Taffeh Wildbloom Rug}}
| |
| |-
| |
| | Perceptive Senior Archivist || 3500 || {{Card List|mini=1|Title Prefix*Perceptive,Title Suffix*Senior Archivist,Hexia Meadow Rug}}
| |
| |-
| |
| | Versatile Archivist Advisor || 5000 || {{Card List|mini=1|Title Suffix*Archivist Advisor,Title Prefix*Versatile,Taffeh Fullbloom Rug}}
| |
| |-
| |
| | Illustrious Expert Archivist || 8000 || {{Card List|mini=1|Title Prefix*Illustrious,Title Suffix*Expert Archivist,Dough*500}}
| |
| |-
| |
| | Peerless Archivist Mentor || 11000 || {{Card List|mini=1|Title Prefix*Peerless,Title Suffix*Archivist Mentor,Dough*500}}
| |
| |-
| |
| | Legendary Archivist Laureate || 15000 || {{Card List|mini=1|Title Prefix*Legendary,Title Suffix*Archivist Laureate,Dough*1000}}
| |
| |}
| |
|
| |
|
| ==Change History== | | ==Change History== |
| {{Change History|introduced=Coziness Test}} | | {{Change History|Coziness Test}} |
|
| |
|
| ==Navigation== | | ==Navigation== |
| {{Wiki Navbox}} | | {{Wiki Navbox}} |