| Display title | Bluegill/Change History |
| Default sort key | Bluegill/Change History |
| Page length (in bytes) | 462 |
| Namespace ID | 0 |
| Page ID | 3302 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Eleiyas (talk | contribs) |
| Date of page creation | 17:57, 27 April 2026 |
| Latest editor | Eleiyas (talk | contribs) |
| Date of latest edit | 19:24, 1 October 2026 |
| Total number of edits | 9 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 6 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Final Beta Test
Sunny Bream was renamed to Bluegill.
Season tag added as "Year-Round".
The Size was changed from 20.40 - 30.60 to 8.00 – 16.00.
Sell Prices changed from 34/37/44 to 36/40/47.
Stardrift Test
Weather tag added as "Any Weather".
The Size was changed from 34.00 – 51.00 to 20.40 – 30.60... |